YNYB-S300 Series - Industrial Material Handling
The pinnacle of industrial-grade autonomous mobile robotics. The S300 tackles demanding material transport challenges with industry-leading 300kg payload and advanced multi-sensor fusion technology.
| Parameter | Specification |
|---|---|
| Dimensions (LΓWΓH) | 925mm Γ 620mm Γ 1,282mm |
| Weight | 115kg |
| Payload Capacity | 300kg |
| Maximum Speed | 1.0 m/s (loaded); up to 1.5 m/s (empty) |
| Battery Life | 6+ hours (full load) |
| Charging Time | 3.5 hours (0-100%) |
| Battery Type | Ternary Lithium (48V, 15Ah) - Swappable |
| Chassis Ground Clearance | 23cm |
| Docking Accuracy | 2-3cm |
| Navigation | VSLAM + LIDAR + Vision + IMU |
| Safety Sensors | 3 Cameras, 2 LIDAR, 1 VSLAM, 3 E-stops |
| Operating Temperature | 0Β°C - 45Β°C |
Moving heavy materials between stations, storage, and shipping docks without disrupting flow.
High-volume picking, packing, and dispatch. 12 units = 40% throughput increase.
Heavy housekeeping supplies, banquet equipment, maintenance materials.
Medical equipment, bulk supplies, meal delivery carts between departments.
| Cost Factor | Traditional | With S300 Fleet |
|---|---|---|
| Forklift/Pallet Jack | $60,000/yr | $18,000/yr |
| Material Handler OT | $15,000/yr | $3,000/yr |
| Product Damage | $8,000/yr | $2,000/yr |
| Safety Incidents | $10,000/yr | $2,000/yr |
| Production Downtime | $25,000/yr | $5,000/yr |
Contact our industrial solutions team for a consultation.