YNYB-FD100 Series - Autonomous Delivery for Restaurants & Hotels
Transform your restaurant operations with intelligent automation. The FD100 reduces labor costs by 40-60% while elevating service standards with reliable, continuous operation.
Designed for the demanding requirements of food service environments
Advanced SLAM technology with multi-layer LIDAR sensors for complex, multi-floor environments.
Modular tray system engineered for food service industry requirements.
Reliable operation throughout service hours without downtime.
Multilingual support and expressive design for memorable guest experiences.
Professional-grade performance for commercial food service
| Parameter | Specification |
|---|---|
| Dimensions (LĂWĂH) | 550mm Ă 550mm Ă 1200mm |
| Weight | 55kg |
| Payload Capacity | 30kg (distributed) |
| Maximum Speed | 1.2 m/s (adjustable) |
| Battery Life | 12+ hours continuous |
| Charging Time | 4 hours (fast charge) |
| Navigation System | SLAM + LIDAR + Vision |
| Number of Trays | 3-4 (configurable) |
| Connectivity | WiFi (2.4GHz/5GHz), 4G LTE |
| Operating Temperature | 0°C - 40°C |
| Noise Level | <55dB |
| Warranty | 12 months |
Versatile solutions for various food service environments
High table turnover, limited staff during peak hours. Reduces server trips by 60%.
Large venue coverage, consistent service during busy periods, privacy in guest areas.
Variable table configurations, rapid multi-destination delivery, staff coordination.
Limited space navigation, drink stability during transit with enhanced dampening.
High-volume operations, consistent delivery times, reduced labor dependency.
24/7 delivery capability, multi-floor navigation, reduced staff workload.
Measurable return on investment for your business
| Cost Factor | Traditional | With FD100 |
|---|---|---|
| Server Labor (Food Running) | $18,000/yr | $7,200/yr |
| Training & Turnover Costs | $3,000/yr | $1,000/yr |
| Service Errors/Spills | $2,000/yr | $500/yr |
| Total Annual Cost | $23,000/yr | $8,700/yr |
Transparent pricing with no hidden costs
| Item | Cost (USD) |
|---|---|
| FD100 Robot (Standard) | $12,000 - $15,000 |
| Installation & Training | $1,000 - $2,000 |
| Optional: Heated Compartment | $2,000 |
| Optional: Extended Warranty | $1,500/year |
Get a customized quote for your establishment. Our team will respond within 24 hours.