YNYB-AMR500 Series - Industrial Material Handling
Transform your manufacturing floor into an intelligent logistics network. The AMR500 handles material handling, component transport, and intralogistics with precision, reliability, and scalability.
| Parameter | AMR500-S | AMR500-H | AMR500-X |
|---|---|---|---|
| Payload | 100kg | 300kg | 500kg |
| Dimensions | 800×600×800mm | 1200×800×900mm | 1500×1000×1000mm |
| Max Speed | 2.0 m/s | 1.5 m/s | 1.2 m/s |
| Battery Life | 16+ hrs | 12+ hrs | 10+ hrs |
| Charging | 2 hrs | 3 hrs | 4 hrs |
| IP Rating | IP54 | IP54 | IP54 |
JIT delivery of components. 20 units deployed = 8 FTE reduction.
Work-in-progress between stations. 300% layout flexibility.
Incoming materials from dock to storage. 60% forklift reduction.
Production to shipping. Peak capacity without temp staff.
| Cost Factor | Traditional | With AMR Fleet |
|---|---|---|
| Material Handler (10 FTE) | $50,000/yr | $20,000/yr |
| Forklift Operation | $15,000/yr | $8,000/yr |
| Overtime Peak Periods | $12,000/yr | $3,000/yr |
| Production Loss | $20,000/yr | $5,000/yr |
Contact our industrial solutions team for a site assessment.